Domain Price List
regZone!cz is offering registration of some of the world's highest-demand domain names in popular TLDs around the world. For corporate clients, we offer a Domain Package service that you can use to register your domain in a group of countries of your choice.
Price list for the most popular domains
We offer domain registration in dozens of countries around the world. Take advantage of the Domain Package service when registering your domain.
Europe
| Domain | Info | Yearly registration and maintenance fee |
Details Order |
|
|---|---|---|---|---|
| AT | Austria | 390 CZK | (468 CZK incl. VAT) | |
| BA | Bosnia and Herzegovina | 3 990 CZK | (4 748 CZK incl. VAT) | |
| BE | Belgium | 390 CZK | (468 CZK incl. VAT) | |
| BG | Bulgaria | 3 990 CZK | (4 788 CZK incl. VAT) | |
| BY | Belarus | 4 990 CZK | (5 988 CZK incl. VAT) | |
| CO.EE | Estonsko | 1 490 CZK | (1 778 CZK incl. VAT) | |
| CO.UK | Great Britain | 490 CZK | (588 CZK incl. VAT) | |
| COM.HR | Croatia | 1 990 CZK | (2 388 CZK inc. VAT) | |
| COM.UA | Ukraine | 990 CZK | (1 188 CZK incl. VAT) | |
| CZ | Czech Republic | 149 CZK | (179 CZK inc. VAT) | |
| DE | Germany | 390 CZK | (468 CZK incl. VAT) | |
| DK | Denmark | 990 CZK | (1 188 CZK incl. VAT) | |
| ES | Spain | 990 CZK | (1 188 CZK incl. VAT) | |
| EU | European Union | 149 CZK | (179 CZK inc. VAT) | |
| FI | Finland | 1 990 CZK | (2 388 CZK incl. VAT) | |
| FR | France | 990 CZK | (1 188 CZK incl. VAT) | |
| GG | Bailiwick of Guernsey | 5 990 CZK | (7 188 CZK inc. VAT) | |
| GR | Greece | 1 990 CZK | (2 388 CZK incl. VAT) | |
| HR | Croatia | 4 990 CZK | (5 988 CZK incl. VAT) | |
| HU | Hungary | 490 CZK | (588 CZK incl. VAT) | |
| CH | Switzerland | 990 CZK | (1 188 CZK incl. VAT) | |
| IM | Island Man | 990 CZK | (1 188 CZK incl. VAT) | |
| IS | Iceland | 1 990 CZK | (2 388 CZK inc. VAT) | |
| IT | Italy | 990 CZK | (1188 CZK incl. VAT) | |
| LI | Lichtenstein | 990 CZK | (1 188 CZK incl. VAT) | |
| LT | Lithuania | 1 490 CZK | (1 778 CZK incl. VAT) | |
| LU | Luxembourg | 1 590 CZK | (1 908 CZK incl. VAT) | |
| LV | Latvia | 1 990 CZK | (2 388 CZK incl. VAT) | |
| ME | Montenegro | 490 CZK | (588 CZK incl. VAT) | |
| NO | Norway | 1 490 CZK | (1 788 CZK incl. VAT) | |
| NL | Netherlands (Holland) | 990 CZK | (1 188 CZK incl. VAT) | |
| PL | Poland | 990 CZK | (1 178 CZK incl. VAT) | |
| COM.PT | Portugal | 1 490 CZK | (1 788 CZK incl. VAT) | |
| RO | Romania | 490 CZK | (588 CZK incl. VAT) | |
| RS | Serbia | 990 CZK | (1 188 CZK incl. VAT) | |
| RU | Russian Federation | 990 CZK | (1 178 CZK incl. VAT) | |
| SE | Sweden | 990 CZK | (1 188 CZK incl. VAT) | |
| SI | Slovenia | 490 CZK | (588 CZK incl. VAT) | |
| SK | Slovak Republic | from 490 CZK | (558 CZK incl. VAT) | |
| UA | Ukraine | 4 490 CZK | (5 343 CZK incl. VAT) | |
| For registration of a new domain, we require payment of the maintenance fee for at least the first year of its operation. You can register and extend certain domains for periods up to 10 years. To easily register your domain in multiple countries, take advantage of our Domain Package service. | ||||
Asia
| Domain | Info | Yearly registration and maintenance fee |
Details Order |
|
|---|---|---|---|---|
| AE | United Arab Emirates | 2 490 CZK | (2 988 CZK incl. VAT) | |
| AF | Afghanistan | 2 990 CZK | (3 588 CZK incl. VAT) | |
| ASIA | Asia | 990 CZK | (1 178 CZK incl. VAT) | |
| CN | China | 990 CZK | (1 178 CZK incl. VAT) | |
| CO.IL | Israel | 1 990 CZK | (2 388 CZK incl. VAT) | |
| CO.KR | South Korea | 3 490 CZK | (4 188 CZK incl. VAT) | |
| COM.MY | Malaysia | 1 490 CZK | (2 388 CZK incl. VAT) | |
| COM.TW | Tchaj-wan | 1 490 CZK | (1 773 CZK incl. VAT) | |
| COM.VN | Vietnam | 3 490 CZK | (4 153 CZK incl. VAT) | |
| HK | Hong Kong | 2 990 CZK | (3 558 CZK incl. VAT) | |
| IN | India | 790 CZK | (948 CZK incl. VAT) | |
| JP | Japan | 3 990 CZK | (4 748 CZK incl. VAT) | |
| MN | Mongolia | 1 990 CZK | (2 368 CZK incl. VAT) | |
| PK | Pakistan | 2 990 CZK | (3 558 CZK incl. VAT) | |
| SG | Singapore | 2 990 CZK | (3 558 CZK incl. VAT) | |
| TW | Tchaj-wan | 1 490 CZK | (1 773 CZK incl. VAT) | |
| VN | Vietnam | 2 990 CZK | (3 558 CZK incl. VAT) | |
| For registration of a new domain, we require payment of the maintenance fee for at least the first year of its operation. You can register and extend certain domains for periods up to 10 years. To easily register your domain in multiple countries, take advantage of our Domain Package service. | ||||
America
| Domain | Info | Yearly registration and maintenance fee |
Details Order |
|
|---|---|---|---|---|
| AI | Anguilla | 3 990 CZK | (4 788 CZK incl. VAT) | |
| BZ | Belize | 990 CZK | (1 188 CZK incl. VAT) | |
| CL | Chile | 4 490 CZK | (5 388 CZK incl. VAT) | |
| CO | Columbia | 990 CZK | (1 188 CZK incl. VAT) | |
| CO.CR | Kostarika | 3 990 CZK | (4 788 CZK incl. VAT) | |
| CO.VE | Venezuela | 3 490 CZK | (4 188 CZK incl. VAT) | |
| COM.AI | Anguilla | 3 990 CZK | (4 788 CZK incl. VAT) | |
| COM.AR | Argentina | 7 990 CZK | (9 588 CZK incl. VAT) | |
| COM.BO | Bolivia | 4 990 CZK | (5 988 CZK incl. VAT) | COM.BR | Brazil | 11 490 CZK | (13 788 CZK incl. VAT) |
| COM.CO | Colombia | 5 490 CZK | (6 588 CZK incl. VAT) | |
| COM.DO | Dominican Republic | 3 990 CZK | (4 788 CZK incl. VAT) | |
| COM.MX | Mexico | 1 990 CZK | (2 368 CZK incl. VAT) | |
| COM.NI | Nicaragua | 4 990 CZK | (5 988 CZK incl. VAT) | |
| COM.PA | Panama | 3 490 CZK | (4 153 CZK incl. VAT) | |
| COM.PY | Paraguay | 5 990 CZK | (7 128 CZK incl. VAT) | |
| COM.SV | El Salvador | 4 990 CZK | (5 938 CZK incl. VAT) | |
| CU | Cuba | 29 990 CZK | (35 688 CZK incl. VAT) | |
| DO | Dominikánská republika | 3 990 CZK | (4 788 CZK incl. VAT) | |
| EC | Ecuador | 4 990 CZK | (5 938 CZK incl. VAT) | |
| GD | Grenada | 1 990 CZK | (2 388 CZK incl. VAT) | |
| GY | Guyana | 3 990 CZK | (4 788 CZK incl. VAT) | |
| HN | Honduras | 1 990 CZK | (2 368 CZK incl. VAT) | |
| HT | Haiti | 3 990 CZK | (4 788 CZK incl. VAT) | |
| MX | Mexico | 1 990 CZK | (2 368 CZK incl. VAT) | |
| TC | Turks a Caicos | 1 990 CZK | (2 388 CZK incl. VAT) | |
| US | United States of America | 490 CZK | (583 CZK incl. VAT) | |
| VG | British Virgin Islands | 1 990 CZK | (2 388 CZK incl. VAT) | |
| For registration of a new domain, we require payment of the maintenance fee for at least the first year of its operation. You can register and extend certain domains for periods up to 10 years. To easily register your domain in multiple countries, take advantage of our Domain Package service. | ||||
Exotic
| Domain | Info | Yearly registration and maintenance fee |
Details Order |
|
|---|---|---|---|---|
| AG | Antigua and Barbuda | 2 990 CZK | (3 558 CZK incl. VAT) | |
| AS | American Samoa | 2 990 CZK | (3 558 CZK incl. VAT) | |
| CC | Cocos (Keeling) Islands | 990 CZK | (1 178 CZK incl. VAT) | |
| CM | Cameroon | 2 990 CZK | (3 558 CZK incl. VAT) | |
| CO.NZ | New Zeland | 1 490 CZK | (1 788 CZK incl. VAT) | |
| CO.ZA | Jihoafrická republika | 2 990 CZK | (3 558 CZK incl. VAT) | |
| CX | Christmas Island | 1 490 CZK | (1 788 CZK incl. VAT) | |
| FM | Fed. St. of Micronesia | 4 490 CZK | (5 343 CZK incl. VAT) | |
| LC | St. Helena Island | 1 990 CZK | (2 388 CZK incl. VAT) | |
| MU | Mauricius | 4 990 CZK | (5 938 CZK incl. VAT) | |
| NF | Norfolk Island | 3 990 CZK | (4 788 CZK incl. VAT) | |
| NU | Niue | 1 490 CZK | (1 773 CZK incl. VAT) | |
| PH | Philippines | 2 990 CZK | (3 558 CZK incl. VAT) | |
| SC | Seychely | 2 990 CZK | (3 558 CZK incl. VAT) | |
| SO | Somalia | 990 CZK | (1 188 CZK inc. VAT) | |
| TL | Timor-Leste | 1 490 CZK | (1 788 CZK incl. VAT) | |
| TO | Tonga | 2 490 CZK | (2 963 CZK incl. VAT) | |
| TV | Tuvalu | 690 CZK | (828 CZK incl. VAT) | |
| VC | Sv. Vincenc a Grenadiny | 1 990 CZK | (2 368 CZK incl. VAT) | |
| WS | Samoa | 1 990 CZK | (2 368 CZK incl. VAT) | |
| For registration of a new domain, we require payment of the maintenance fee for at least the first year of its operation. You can register and extend certain domains for periods up to 10 years. To easily register your domain in multiple countries, take advantage of our Domain Package service. | ||||
Domain prices contain
- all fees needed for domain registration and administration, no extra hidden fees
- DNS record maintenance and administration
- registration of the domain at the administrator of the individual domain
- domain parking
- www MiniWeb variant
- domain administration in the regZone!cz Administration Center
Price List—Other Services
| Service Name | Price |
|---|---|
| MiniWeb webhosting or your own business card | FREE |
| Domain parking + a choice from more than 10 parking pages | FREE |
| Automatic SMS reminders of domain expiration | FREE |
| Domain forwarding within DNS | FREE |
| Separate e-mail account | from 35 CZK |
| Domain forwarding to a selected URL | 25 CZK / month |
| Change of Registrar (of bearer) for .sk domains | 490 CZK |
| Refusal to register a domain name | 100 CZK |
| Issue a certificate for registration or renewal of domain | 150 CZK |
| Additional issue a certificate | 200 CZK |
| Prices without VAT. | |
.CZ - Certified Registrar
Domains' statistics
| Domains .CZ | 78,988 |
|---|---|
| Domains .SK | 13,799 |
| Domains .EU | 19,440 |
| Other domains | 16,157 |
| Together | 128,364 |